Cookie Policy
Last updated: 6 November 2026
What we store on your device
Focusly does not set advertising or third-party tracking cookies, and does not load Google Analytics or Hotjar. It stores a small amount of data in your browser's local and session storage, listed below. Items marked "Essential" are needed for the service you asked for. The usage statistics are stored only if you allow them in the cookie banner. The local copy of your Focus Snapshot answers is stored only if you tick the box for it. The table also lists Cloudflare Web Analytics, which measures website traffic for us without storing anything on your device, and Cloudflare Turnstile, the security check on our sign-in, account, newsletter and contact forms.
| Name | Purpose | Duration | Type |
|---|---|---|---|
| sb-zlcmdhboevrmjagfnhqm-auth-tokenLocal storage | Keeps you signed in (Supabase sign-in session). | Until you sign out or the session ends | Essential |
| cookie-consent, cookie-preferencesLocal storage | Remembers your choice in the cookie banner. | 12 months | Essential |
| i18nextLngLocal storage | Remembers the language you chose. | Until you clear it | Essential |
| focusly.snapshot.v1Session storage | Keeps your Focus Snapshot answers in this tab so a reload does not lose your progress. | Until you close the tab or finish | Essential |
| focusly.snapshot.v1Local storage | Only if you tick "Keep a copy of my answers on this device": after we email your sign-in code, keeps a copy of your Focus Snapshot answers on this device so that you can come back to them, for example from the link in the email, without losing them. The copy is tied to a coded (hashed) version of your email address and is not sent to us. If you also tick the box for marketing emails, the copy notes which wording you ticked, so that your choice can be recorded once you are signed in. | Can be used for 1 hour after we email your code, or 24 hours if you then choose "Keep my answers"; after that it is deleted the next time you open Focusly in this browser. Deleted earlier when you untick the box, save your result, see it without saving, choose "Delete my answers" or sign out | Consent |
| focusly.marketing_optin_pendingLocal storage | Only if you tick the box for marketing emails on the sign-up form: notes which wording you ticked, so that your consent is recorded only when you confirm your email address and sign in in this browser. It is not sent to us. | Until your first confirmed sign-in in this browser | Essential |
| Feature settings (for example focusly-neuro-settings, focusly_recent_searches, focusly_test_cart, upgrade-prompt-*)Local and session storage | Remembers settings and items you chose when you use these features, and when we last showed you an upgrade suggestion so that it does not appear too often. | Until you clear them | Essential |
| analytics_events, analytics_queue, user_sessionsLocal storage | First-party usage statistics: pages viewed and features used. They stay on your device and are not sent to us or anyone else. | Until you withdraw consent or clear them (the last 1,000 events and 10 visits) | Consent |
| Cloudflare TurnstileSecurity check in a frame from challenges.cloudflare.com, only on forms that sign you in, create an account, send a code or link, sign you up for the newsletter or send us a message | Checks that a person, not an automated program, is sending the form. The check reads technical information from your browser and device. On the newsletter form and the account step after the Focus Snapshot, it starts only when you begin filling in the form. It is strictly necessary for the form you chose to send, so we do not ask for consent; it does not run on other pages and is not used for advertising or statistics by Focusly. Focusly stores nothing on your device for it. See the Privacy Policy for what Cloudflare receives. | Runs while the form is open | Essential |
| Cloudflare Web AnalyticsNo cookie or local storage; script from static.cloudflareinsights.com | Counts page views and measures page load times. On each page view the script sends the page address, referrer and browser details to Cloudflare, which derives your country from your IP address. We see only aggregate statistics. See the Privacy Policy for details and how to object. | Nothing is stored on your device | No storage |
Your choices
The cookie banner lets you allow or refuse the usage statistics. Refusing is as easy as allowing. If you refuse or later withdraw, the statistics already stored on your device are deleted.
To change your choice, use "Cookie settings" in the footer. You can also clear any of the items above in your browser settings at any time. Clearing the sign-in item signs you out.
For how we handle personal data, see our Privacy Policy.
Contact
Email: [email protected]
Address: MCB Services LLC, 4515 12th Ave, Apt F3, Brooklyn, NY 11219, USA
Response time: within 30 days, usually sooner